Route 954 - Hurstville to Hurstville Grove
Route Timetable
Route 954 - Hurstville to Hurstville Grove
Frequencies shown are approximate only. Some journeys may not operate the full length of the route or each day of the week. For specific times please refer to the full timetable.
| Bus Route Frequency Guide - to Hurstville Grove | |||
|---|---|---|---|
| Weekdays | Saturday | Sunday | |
| First bus | 6:26am | 8:20am | 9:30am |
| Last bus | 9:27pm | 5:50pm | 5:30pm |
| Frequency (minutes) | |||
| AM Peak | 20 - 30 | 30 | 60 |
| Daytime | 30 | 30 | 60 |
| PM Peak | 20 - 30 | 30 | 60 |
| Evening | 30 - 60 | - | - |
| Bus Route Frequency Guide - to Hurstville | |||
|---|---|---|---|
| Weekdays | Saturday | Sunday | |
| First bus | 6:14am | 8:00am | 9:40am |
| Last bus | 8:45pm | 5:30pm | 4:40pm |
| Frequency (minutes) | |||
| AM Peak | 20 - 30 | 30 | 60 |
| Daytime | 30 | 30 | 60 |
| PM Peak | 20 - 30 | 30 | 60 |
| Evening | 30 - 60 | - | - |
Route Description
To Hurstville Grove
Departs from Hurstville Station (Ormonde Pde) runs via Lansdowne St and Hillcrest Ave and Hurstville Grove (Waitara Pde).
To Hurstville
Departs from Hurstville Grove (Waitara Pde) and runs via Lansdowne St and Hillcrest Ave and Hurstville Station.