Route 946 - Roselands to Bankstown
Route Timetable

Route 946 - Roselands to Bankstown
Frequencies shown are approximate only. Some journeys may not operate the full length of the route or each day of the week. For specific times please refer to the full timetable.
Bus Route Frequency Guide - to Bankstown | |||
---|---|---|---|
Weekdays | Saturday | Sunday | |
First bus | 6:30am | 7:41am | 9:01am |
Last bus | 6:30pm | 5:41pm | 5:01pm |
Frequency (minutes) | |||
AM Peak | 30 | 60 | 60 |
Daytime | 30 | 60 | 60 |
PM Peak | 30 | 60 | 60 |
Evening | - | - | - |
Bus Route Frequency Guide - to Roselands | |||
---|---|---|---|
Weekdays | Saturday | Sunday | |
First bus | 6:30am | 8:27am | 8:47am |
Last bus | 6:30pm | 6:27pm | 4:47pm |
Frequency (minutes) | |||
AM Peak | 30 | 60 | 60 |
Daytime | 30 | 60 | 60 |
PM Peak | 30 | 60 | 60 |
Evening | - | - | - |
Route Description
To Bankstown
Departs from Roselands Shopping Centre and runs via Dreadnought St and Albion St, Canterbury Rd and Chapel St, Lakemba Station (Haldon St), Punchbowl Rd and Juno Pde, Greenacre Shops (Waterloo Rd), Banksia Rd & Hillcrest Ave, Bankstown Central and Bankstown Interchange.
To Roselands
Departs from Bankstown Interchange (Stand E) and runs via Bankstown Central (Stand 1), Banksia Rd & Hillcrest Ave, Greenacre Shops (Waterloo Rd), Punchbowl Rd and Juno Pde, Lakemba Station (Haldon St), Canterbury Rd and Chapel St, Dreadnought St and Albion St and Roselands Shopping Centre.