Route 943 - Hurstville to Lugarno
Route Timetable
Route 943 - Hurstville to Lugarno
Frequencies shown are approximate only. Some journeys may not operate the full length of the route or each day of the week. For specific times please refer to the full timetable.
| Bus Route Frequency Guide - to Lugarno | |||
|---|---|---|---|
| Weekdays | Saturday | Sunday | |
| First bus | 6:37am | 7:44am | 8:54am |
| Last bus | 9:07pm | 6:44pm | 5:54pm |
| Frequency (minutes) | |||
| AM Peak | 20 | 30 | 60 |
| Daytime | 30 | 30 | 60 |
| PM Peak | 20 | 30 | 60 |
| Evening | 60 | - | - |
| Bus Route Frequency Guide - to Hurstville | |||
|---|---|---|---|
| Weekdays | Saturday | Sunday | |
| First bus | 6:07am | 7:13am | 8:23am |
| Last bus | 8:37pm | 6:13pm | 5:23pm |
| Frequency (minutes) | |||
| AM Peak | 20 | 30 | 60 |
| Daytime | 30 | 30 | 60 |
| PM Peak | 20 | 30 | 60 |
| Evening | 60 | - | - |
Route Description
To Lugarno
Departs from Westfield Hurstville (Cross St) and runs via Hurstville Interchange (Stand A), Penshurst Station (Bridge St), Ocean St & Austral St, Peakhurst Shops (Forest Rd), Lugarno Shops (Forest Rd), Lugarno (Boronia Parade) or Lugarno (Tate Place).
To Hurstville
Departs from Lugarno (Boronia Parade) or Lugarno (Tate Place) and runs via Lugarno Shops (Forest Rd), Peakhurst Shops (Forest Rd), Ocean St & Austral St, Penshurst Station (Bridge St) and Westfield Hurstville.