Bus Frequency Guide
Effective 26 November 2017
Refer to the table below for the bus operated. Approximate frequencies are shown in minutes for peak, off peak, night time and weekend travel.
Please consult timetables before undertaking travel to find your bus departure times. You can view your timetable by clicking the cell-center number in the table below.
Route | Destination | Peak Hours | Off Peak | Night time | Saturday | Sunday |
---|---|---|---|---|---|---|
446 | Roselands to Kogarah via Earlwood and Bexley North | 30 | 30-60 | 60 | 60 | 60 |
450 | Strathfield to Hurstville via Lakemba and Roselands | 15 | 30 | 30 | 30 | 60 |
939 | Bankstown to Greenacre Shops via Noble Av and Waterloo Rd | 30 | 30 | - | 60 | - |
940 | Bankstown to Hurstville via Punchbowl, Riverwood, Narwee and Penshurst | 30 | 30 | - | 60 | 60 |
941 | Bankstown to Hurstville via Chullora, Greenacre, Punchbowl, Roselands, Narwee and Penshurst | 30 | 30 | 60 | 30 | 60 |
942 | Lugarno to Campsie via Riverwood, Roselands, Wiley Park, Lakemba and Belmore | 15-30 | 60 | - | 60 | 60 |
943 | Lugarno to Hurstville via Peakhurst and Penshurst | 20 | 30 | 60 | 30 | 60 |
944 | Bankstown to Mortdale via Punchbowl, Roselands, Riverwood and Peakhurst Heights | 15-30 | 30 | 40-55(a) | 60 | 60 |
945 | Bankstown to Hurstville via Riverwood, Bonds Rd, Mortdale and Penshurst | 15 | 30 | 30 | 30 | 60 |
946 | Bankstown to Roselands via Greenacre, Lakemba and South Belmore | 30 | 30 | - | 60 | 60 |
953 | Hurstville to Kyle Bay and Connells Point | 15 | 30 | 30-60 | 30 | 60 |
954 | Hurstville to Hurstville Grove (Waitara Pde) | 20-30 | 30 | 30-60 | 30 | 60 |
955 | Hurstville to Mortdale via Oatley | 60 | 60 | - | 60 | - |
S14 | Lakemba to Mount Lewis via Beverly Hills, Roselands and Punchbowl | - | 90-120 | - | - | - |
Explanations
(a) Service operates Riverwood to Mortdale only.